FIVB MEN'S U21 WORLD CHAMPIONSHIP 2025 - Standings.
Pool A
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | USA USA | 5 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 13 | 15 | 5 | 3.000 | 488 | 413 | 1.181 |
2 | Egypt EGY | 5 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 10 | 14 | 9 | 1.555 | 516 | 490 | 1.053 |
3 | China CHN | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 12 | 7 | 1.714 | 442 | 403 | 1.096 |
4 | Türkiye TUR | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 11 | 9 | 1.222 | 441 | 429 | 1.027 |
5 | Thailand THA | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 5 | 12 | 0.416 | 337 | 385 | 0.875 |
6 | Morocco MAR | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 0.000 | 271 | 375 | 0.722 |
Pool B
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Iran IRI | 5 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 3.750 | 458 | 363 | 1.261 |
2 | Poland POL | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 4.333 | 380 | 336 | 1.130 |
3 | Kazakhstan KAZ | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 9 | 10 | 0.900 | 431 | 442 | 0.975 |
4 | Korea KOR | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 9 | 12 | 0.750 | 457 | 458 | 0.997 |
5 | Canada CAN | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 8 | 11 | 0.727 | 410 | 430 | 0.953 |
6 | Puerto Rico PUR | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 15 | 0.066 | 288 | 395 | 0.729 |
Pool C
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Czechia CZE | 5 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 5.000 | 433 | 367 | 1.179 |
2 | Japan JPN | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 5 | 2.600 | 426 | 353 | 1.206 |
3 | Cuba CUB | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | 11 | 9 | 1.222 | 445 | 445 | 1.000 |
4 | Bulgaria BUL | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 9 | 11 | 0.818 | 421 | 439 | 0.958 |
5 | Brazil BRA | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 5 | 12 | 0.416 | 360 | 388 | 0.927 |
6 | Colombia COL | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 15 | 0.133 | 339 | 432 | 0.784 |
Pool D
Rank | Matches | Result Details | Sets | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | ||
1 | Italy ITA | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 15.000 | 400 | 323 | 1.238 |
2 | France FRA | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 2.600 | 435 | 385 | 1.129 |
3 | Ukraine UKR | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 10 | 9 | 1.111 | 441 | 411 | 1.072 |
4 | Argentina ARG | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 8 | 11 | 0.727 | 413 | 439 | 0.940 |
5 | Indonesia INA | 5 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 7 | 13 | 0.538 | 430 | 460 | 0.934 |
6 | Tunisia TUN | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 15 | 0.066 | 296 | 397 | 0.745 |
Rank | Team | ||
---|---|---|---|
1 | TBD TBD | ||
2 | TBD TBD | ||
3 | TBD TBD | ||
4 | TBD TBD | ||
5 | TBD TBD | ||
6 | TBD TBD | ||
7 | TBD TBD | ||
8 | TBD TBD | ||
9 | TBD TBD | ||
10 | TBD TBD | ||
11 | TBD TBD | ||
12 | TBD TBD | ||
13 | TBD TBD | ||
14 | TBD TBD | ||
15 | TBD TBD | ||
16 | TBD TBD | ||
17 | TBD TBD | ||
18 | TBD TBD | ||
19 | TBD TBD | ||
20 | TBD TBD | ||
21 | TBD TBD | ||
22 | TBD TBD | ||
23 | TBD TBD | ||
24 | TBD TBD |